iStorage · Secure portable drive · HDD or SSD
diskAshur3
Unmatched security, effortless usability
The diskAshur3 is a portable HDD/SSD with PIN protection and hardware encryption, with a sleek design and user-friendly operation. You connect it with the included USB Type-A or Type-C cable and unlock it with an 8 to 64-digit PIN code.
- AES-XTS 256-bit hardware encryption
- SSD up to 448 MB/s read
- 8-64 digit PIN code
Taxes included.
AvailableFree shipping
NL, BE, DE and LU
Final shipping costs at checkout.
Use and security
Connect the drive to your computer's USB port and enter the PIN code you have set. With the correct PIN code, all data is decrypted; when you remove the drive, all data is encrypted again. The drive is supplied without a preset admin PIN.
You can set three independent PIN codes (user, admin and one-time recovery), plus a self-destruct PIN. The diskAshur3 has a Common Criteria EAL5+ secure microprocessor and real-time AES-XTS 256-bit hardware encryption (optionally AES-ECB or AES-CBC).
The box contains the drive, USB Type-C and Type-A cables, a carry case, a free 1-year licence for Nero BackItUp and iStorage DriveSecurity, and a quick start guide.

Specifications
| Interface | USB 3.2 Gen 1 SuperSpeed, up to 5 Gbps; compatible with USB 3.0/2.0/1.1 |
|---|---|
| SSD capacities | 512GB, 1TB, 2TB, 4TB, 8TB, 16TB |
| HDD capacities | 500GB, 1TB, 2TB, 4TB, 5TB |
| HDD speed | 171 MB/s read, 148 MB/s write |
| SSD speed | 448 MB/s read, 444 MB/s write |
| Dimensions (H/W/D) | HDD 500GB-2TB and SSD 131 / 83 / 20.8 mm; HDD 4TB-5TB 131 / 83 / 26.8 mm |
| Weight | approx. 257 grams (may vary by capacity) |
| Operating systems | MS Windows, macOS, Linux, Chrome, Android, thin clients, zero clients, embedded systems, Citrix and VMware |
| Hardware encryption | configurable in 3 modes: AES-XTS 256-bit, AES-ECB 256-bit, AES-CBC 256-bit |
| Approvals | FCC, CE, WEEE, C-tick, RoHS, REACH, TAA compliant |
| Power | 100% via USB |
| Package contents | diskAshur3, USB Type-C and Type-A cables, carry case, free 1-year licence for Nero BackItUp and iStorage DriveSecurity, quick start guide, product disclaimer |
| Warranty | 3-year manufacturer's warranty (HDD and SSD) |
Features
- Contains a Common Criteria EAL 5+ certified secure microprocessor
- FIPS PUB 197 validated encryption algorithm
- Encryption keys are always encrypted while at rest
- Brute-force hack defence mechanism
- Tamper-resistant, tamper-evident design
- Immune to BadUSB – diskAshur3 HDDs/SSDs are not vulnerable to malicious attacks on USB technology
- PIN authenticated (8-64 digits – alphanumeric keypad)
- Wear-resistant epoxy-coated keypad
- No speed reduction – as fast as any unencrypted HDD/SSD
- Kensington Security Lock Slot
- Read-only (write protection) & read/write modes
- Unattended auto-lock feature – programmable lock after a predetermined time
- Supports independent user and admin PINs
- Drive reset – deletes all data/PINs/encryption key and resets the drive to factory settings
- Compatible with: smartphones, tablets, PCs/laptops, printers, scanners, CCTV cameras – any device with a USB/OTG port
- Auto-lock on removal
- 3-year manufacturer's warranty (HDD & SSD)
Manual and help
Need help with setup or use? Follow the manufacturer's instructions or ask us your question.
Need help choosing?
Unsure which model or capacity to choose? Compare the models or ask us your question; we are happy to help.
Compare diskAshur models
![]() From €286,95
This model
|
![]() From €323,00
|
![]() From €174,25
| |
|---|---|---|---|
| Connector | Type-A + Type-C | Type-A + Type-C | Type-A |
| USB interface | USB 3.2 (Gen 1) | USB 3.2 (Gen 1) | USB 3.2 (Gen 1) |
| PIN code / authentication | 8-64 digit PIN code | 8-64 digit PIN code | 7-15 digit PIN code |
| Protection rating | – | Dust and water resistant | IP56 |
| Security | AES-XTS 256-bit, AES-ECB 256-bit, AES-CBC 256-bit | AES-XTS 256-bit, AES-ECB 256-bit, AES-CBC 256-bit | Common Criteria EAL5+ secure microprocessor, AES-XTS 256-bit hardware encryption, FIPS PUB 197 certified, BIS India, epoxy coating (physical security), immune to BadUSB |
| Speed | Read: 171 MB/s, Write: 148 MB/s, Read: 448 MB/s, Write: 444 MB/s | Read: 171 MB/s (HDD), Write: 148 MB/s (HDD), Read: 448 MB/s (SSD), Write: 444 MB/s (SSD) | HDD: 171 MB/s read, 148 MB/s write; SSD: 362 MB/s read, 358 MB/s write |
| Features | Brute-force protection, no preset PIN code, self-destruct PIN, auto-lock after inactivity | Brute-force protection, no preset PIN code, self-destruct PIN, auto-lock after inactivity | Brute-force protection, auto-lock after inactivity, read-only (write protection), user and admin mode, self-destruct feature, integrated USB cable, desk lock slot, wear-resistant keypad |
| Accredited | – | BSPA evaluation in progress | – |
* Specifications according to the manufacturer. Consult the manual for your device and version.



